HPSAW – “HYPERSAW” CNC HIGH-PERFORMANCE BAND SAW
Extremly powerful Band Saw for section lengths till 600mm.
AUTOMATED BAND SAWS WITH PULSE-CUTTING TECHNOLOGY
Band saws with pulse cutting technology have been designed for economical use under toughest production conditions.
For Users who demand the highest demands on cutting performance and quality, based on decades of experience, the optimum approach
between tool and machine was developed.
Type of machine | Control | Sawing range [mm] | Saw blade [mm] | Drive power [kW] | Download | Link |
---|---|---|---|---|---|---|
PCSAW 330 | NC | ❍ 330 ❒ 330 x 330 | 41 x 0,9 x 4.115 | 3,7 | - | |
PCSAW 430 X/AX | CNC | ❍ 430 ❒ 430 x 430 | 54 x 1,6 x 6.100 | 11 | - | |
PCSAW 530 X/AX | CNC | ❍ 530 ❒ 530 x 530 | 67 x 1,6 x 7.000 | 15 | - | |
PCSAW 720 | CNC | ❍ 720 ❒ 815 x 720 | 67 x 1,6 x 8.300 | 11 | - |
AUTOMATED BAND SAWS
Compact and robust Automated Band Saws for production operation. Versatile for full-, mold- materials and bundle cuts.
Type of machine | Control | Sawing range [mm] | Sägeband [mm] | Saw blade [kW] | Download | Link |
---|---|---|---|---|---|---|
HA 250 W | Conventional | ❍ 250 ❒ 250 x 300 | 34 x 1,1 x 3.505 | 3,7 | - | |
HFA 250 W | NC | ❍ 250 ❒ 260 x 250 | 34 x 1,1 x 3.505 | 3,7 | - | |
HA 400 W | Conventional | ❍ 420 ❒ 415 x 415 | 41 x 1,3 x 4.570 | 5,5 | - | |
HFA 400 W | NC | ❍ 420 ❒ 400 x 400 | 41 x 1,3 x 4.570 | 5,5 | - | |
DYNASAW 430 | CNC | ❍ 430 ❒ 430 x 430 | 41 x 1,3 x 5.300 | 5,5 | - | |
DYNASAW 530 | CNC | ❍ 530 ❒ 530 x 530 | 54 x 1,6 x 5.920 | 7,5 | - | |
HFA 700 CII | NC | ❍ 700 ❒ 700 x 800 | 67 x 1,6 x 8.300 | 11 | - | |
HFA 1000 CII | NC | ❍ 1.000 ❒ 1.000 x 1.100 | 80 x 1,6 x 11.100 | 11 | - |
BIG DIMENSION BAND SAWS
AMADA Big Dimension Band Saws have been designed for economical use under the toughest production conditions.
Based on decades of experience, the optimum approach between tool and machine was developed.
Type of machine | Control | Sawing range [mm] | Saw blade [mm] | Drive power [kW] | Download | Link |
---|---|---|---|---|---|---|
H 1000 II | NC | ❍ 1.000 ❒ 1.000 x 1.100 | 80 x 1,6 x 11.100 | 11 | - | |
H 1300 II | NC | ❍ 1.300 ❒ 1.300 x 1.300 | 80 x 1,6 x 12.300 | 15 | - | |
H 1600 II | NC | ❍ 1.600 ❒ 1.600 x 1.600 | 80 x 1,6 x 15.500 | 15 | - | |
H 2116 II | NC | ❍ 1.600 ❒ 1.600 x 2.100 | 80 x 1,6 x 16.500 | 15 | - |
BLOCK BAND SAWS
Block Band Saws are suitable for precise cutting of blocks, boards and molded parts.
MITRE SAWS
Flexible mitre saw saws in space-saving design.
Type of machine | Sawing range 90° [mm] | Sawing range 45° [mm] | Sawing range 60° [mm] | Saw blade [mm] | Drive power [kW] | Download | Link |
---|---|---|---|---|---|---|---|
VT 3850 A | 381 x 508 | Left: 381 x 336Right: 381 x 355 | Left: 381 x 203Right: 381 x 235 | 34 x 1,1 x 4.877 | 3,75 | - | |
VT 4555 M | 457 x 558 | Left: 457 x 330Right: 457 x 368 | Left: 457 x 185Right: 457 x 246 | 34 x 1,1 x 4.674 | 3,75 | - |
Tailored automation solutions
High-performance sawing systems yield a performance that cannot often be fully utilised using conventional loading and unloading methods. AMADA therefore offers the optimum automation solution for every application case.
A spherical roller system is already in a position to significantly increase the capacity of a sawing system.
Thanks to the integration of additional processing and checking stations including robotic components, it is possible to realize fully automatic production cells.
Thanks to it own specialist department, AMADA Machine Tools Europe is in a position to realize the exact solution tailored to your needs.