DUPLEX MILLING MACHINES
Efficient Duplex milling for greater economy The highly productive Duplex milling Machines of the THV series enable a fully automatic plate machining without repositioning the material. The result is a high angularity and parallelism of the finished workpiece, and a much shorter processing time.
Maschinentyp | Werkstückmaße [mm] | Werkstückgewicht [kg] max. | Antriebsleistung [kW] | Fräskopfgröße [mm] | Download | Link | |
max. (L x B x H) | min. (L x B x H) | ||||||
THV 150 | 150 x 150 x 52 | 7 x 7 x 7 | 20 | 2 x 5,5 | ⌀ 63 | - | |
THV 460 (160) | 460 x 460 x 150 | 20 x 20 x 10 | 320 | 2 x 15 | ⌀ 160 | - | |
THV 460 (200) | 460 x 460 x 190 | 20 x 20 x 10 | 320 | 2 x 15 | ⌀ 200 | - | |
THV 800 | 810 x 810 x 230 | 70 x 70 x 10 | 1.200 | 2 x 11 | ⌀ 250 | - | |
THV 800 L | 800 x 800 x 230 | 40 x 40 x 10 | 1.200 | 2 x 11 | ⌀ 250 | - | |
2.000 x 800 x 230 (F)* | 600 x 40 x 10 (F)* | ||||||
THV 1000 | 1.020 x 1.020 x 400 | 120 x 120 x 10 | 3.500 | 2 x 22 | ⌀ 425 | - | |
THV 1200 | 1.220 x 1.220 x 400 | 320 x 320 x 10 | 4.500 | 2 x 22 | ⌀ 425 | - | |
THV 1200 L | 1.200 x 1.200 x 230 | 250 x 250 x 10 | 2.500 | 2 x 11 | ⌀ 250 | - | |
3.000 x 1.200 x 230 (F)* | 1.200 x 80 x 10 (F)* | 6.000 (F)* | |||||
THV 1600 | 1.600 x 1.600 x 300 | 400 x 400 x 20 | 4.000 | 2 x 11 | ⌀ 315 | - | |
(F)* = Flachstahl |
PLATE MILLING MACHINE
The PMH plate milling machines have cutterheads with a very large diameter. Caused of this, that usually the plates can be milled in a single operation. On the material surface no transitions or stages are correspondingly present.
Maschinentyp | Werkstückmaße [mm] max. (L x B x H) | Werkstückgewicht [kg] max. | Antriebsleistung [kW] | Fräskopfgröße [mm] | Download | Link |
PMH 0402 | 400 x 230 x 150 | 100 | 11 | ⌀ 250 | - | |
PMH 0804 | 800 x 400 x 200 | 450 | 11 | ⌀ 200 | - | |
PMH 1305 | 1.300 x 500 x 300 | 3.500 | 22 | ⌀ 525 | - | |
PMH 1308 | 1.300 x 800 x 300 | 3.500 | 22 | ⌀ 525 | - | |
PMH 2008 | 2.000 x 800 x 300 | 13.000 | 22 | ⌀ 525 | - | |
PMH 3015 | 3.000 x 1.500 x 350 | 13.000 | 30 | ⌀ 525 | - | |
PMH 4020 | 4.200 x 2.010 x 400 | 15.000 | 30 | ⌀ 525 | - |